Home | » Products | » Diamond Core Drill Bit | » Laser Welded Diamond Core Drill Bits |
With profound industry experience, we are able to manufacture, supply and export a wide gamut of Laser Welded Diamond Core Drill Bits. Our core drill bits are easy to operate, have high strength,consume less power and very durable. Laser Welded Diamond Core Drill Bits are widely being used for boring holes in stones, concrete, bricks and asphalt. We supply these drill bits in premium packaging material and that too within strict deadlines to our customers.
Special Attractions:
Specifications
Product Detail: | |
Product Name: | Laser Welded Diamond Core Drill Bits |
Product Code: | SPT602 |
Brand Name: | SHINE PEAK DIAMOND |
Model Number: | SHINE PEAK – SPT602 |
Certification: | ISO9002 |
Condition : | New |
Business type | Manufacturer, Exporter and Supplier |
Payment Terms : | T/T or L/C any payment can be possible |
Price: | USD/EURO/RMB |
Warranty: | 6 month |
Material / Metal Processed | Diamond & Alloy Steel |
Monthly Production Capacity: | 10 Pieces |
Machine Technical Specification: | |
Dimension / Standard Size Range: | 8mm or 10mm and can be customized |
Raw Material: | Diamond & Alloy Steel |
Use / Application: | Electroplate Core bit for drilling marble,stone in smoothly |
Finishing: | Painted / Ti-coated |
Color: | any color and Up to Client requirement |
Quality: | Professional |
Extra Services: | OEM Service and Custom |
Packaging & Delivery Detail: | |
Packaging Detail: | As per international standard |
Delivery Detail: | 20 to 30 in working days |
Shipment By: | Sea, Air, Road Transportation |
Out Diameter (mm) | Overall length(mm) length | EFF | Segment Dimension (mm) | Number of Segments | ||
Length | Width | Height | ||||
25 | 150 | 120 | 17 | 3 | 7 | 3 |
32 | 150 | 120 | 17 | 3 | 7 | 3 |
38 | 150 | 120 | 17 | 3 | 7 | 4 |
50 | 150 | 120 | 24 | 3.5 | 7 | 5 |
64 | 150 | 120 | 24 | 3.5 | 7 | 6 |
78 | 150 | 120 | 24 | 3.5 | 7 | 7 |
90 | 150 | 120 | 24 | 3.5 | 7 | 8 |
102 | 150 | 120 | 24 | 4 | 7 | 9 |
108 | 150 | 120 | 24 | 4 | 7 | 10 |
127 | 150 | 120 | 24 | 4 | 7 | 10 |
152 | 150 | 120 | 24 | 4 | 7 | 12 |
182 | 150 | 120 | 24 | 4 | 7 | 14 |
202 | 150 | 120 | 24 | 4.5 | 7 | 16 |
![]() |
SHINE PEAK GROUP (HK) LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |